<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUnderground.com&#187; Baseball</title>
	<atom:link href="http://www.sportsunderground.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsunderground.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MLB Bet of the Day &#8211; October 28th, 2011</title>
		<link>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-28th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-28th-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:43:17 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7060</guid>
		<description><![CDATA[What an incredible game last night between the Rangers and Cardinals.  Two different times the Rangers had the Cardinals down to a final strike, but couldn&#8217;t close the deal.  The Cardinals have been playing with house money throughout the playoffs so we aren&#8217;t going against them tonight at home with Carpenter on the mound.  Good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6851" title="MLB-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>What an incredible game last night between the Rangers and Cardinals.  Two different times the Rangers had the Cardinals down to a final strike, but couldn&#8217;t close the deal.  The Cardinals have been playing with house money throughout the playoffs so we aren&#8217;t going against them tonight at home with Carpenter on the mound.  Good luck!</p>
<p><em><strong>Cardinals -130</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 7-7 (2011) 176-135-4 (overall)<br />
<strong>NFL</strong> 5-4 (2011) 165-117-7 (overall)<br />
<strong><strong>NHL</strong></strong> 7-5 (2011)<br />
<strong></strong><strong>MLB</strong> 62-42-3 (2011) 221-159-8 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-28th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; October 27th, 2011</title>
		<link>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-2th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-2th-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:19:47 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7054</guid>
		<description><![CDATA[Game 6 tonight in St. Louis and it&#8217;s do or die for the Cardinals.  Jaime Garcia takes the mound for St. Louis and he was masterful last time out against Texas.  The Cardinals are 13-5 in their last eighteen home games.  Good luck! Cards -115 Overall Record: College Football 7-7 (2011) 176-135-4 (overall) NFL 5-4 (2011) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6851" title="MLB-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Game 6 tonight in St. Louis and it&#8217;s do or die for the Cardinals.  Jaime Garcia takes the mound for St. Louis and he was masterful last time out against Texas.  The Cardinals are 13-5 in their last eighteen home games.  Good luck!</p>
<p><strong><em>Cards -115</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 7-7 (2011) 176-135-4 (overall)<br />
<strong>NFL</strong> 5-4 (2011) 165-117-7 (overall)<br />
<strong><strong>NHL</strong></strong> 7-5 (2011)<br />
<strong></strong><strong>MLB</strong> 61-42-3 (2011) 220-159-8 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-2th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; October 19th, 2011</title>
		<link>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-19th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-19th-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:27:18 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7000</guid>
		<description><![CDATA[The Texas Rangers are 10-3 in their last thirteen road games plus they are 7-2 in their last nine playoff games.  St. Louis is red hot, but we question Carpenter&#8217;s health so look for a mediocre outing from him tonight.  Good luck! Rangers +120 Overall Record: College Football 6-7 (2011) 175-135-4 (overall) NFL 5-4 (2011) 165-117-7 (overall) NHL 6-5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6851" title="MLB-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The Texas Rangers are 10-3 in their last thirteen road games plus they are 7-2 in their last nine playoff games.  St. Louis is red hot, but we question Carpenter&#8217;s health so look for a mediocre outing from him tonight.  Good luck!</p>
<p><strong><em>Rangers +120</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 6-7 (2011) 175-135-4 (overall)<br />
<strong>NFL</strong> 5-4 (2011) 165-117-7 (overall)<br />
<strong><strong>NHL</strong></strong> 6-5 (2011)<br />
<strong></strong><strong>MLB</strong> 61-41-3 (2011) 220-158-8 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
<p>&nbsp;</p>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-19th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; October 14th, 2011</title>
		<link>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-14th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-14th-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:58:50 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6942</guid>
		<description><![CDATA[The weekend is finally upon us.  Tonight Zack Greinke faces the Jaime Garcia in pivotal Game 5 of the NLCS.  The Cardinals are 11-4 in their last 15 games at home.  Good luck! Cardinals -125 Overall Record: College Football 6-7 (2011) 175-135-4 (overall) NFL 5-4 (2011) 165-117-7 (overall) MLB 60-41-3 (2011) 219-158-8 (overall) College Basketball 53-44-2 (2011) 316-246-11 (overall) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6851" title="MLB-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The weekend is finally upon us.  Tonight Zack Greinke faces the Jaime Garcia in pivotal Game 5 of the NLCS.  The Cardinals are 11-4 in their last 15 games at home.  Good luck!</p>
<p><strong><em>Cardinals -125</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 6-7 (2011) 175-135-4 (overall)<br />
<strong>NFL</strong> 5-4 (2011) 165-117-7 (overall)<br />
<strong>MLB</strong> 60-41-3 (2011) 219-158-8 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-14th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; October 12th, 2011</title>
		<link>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-12th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-12th-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:21:29 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6940</guid>
		<description><![CDATA[The over is 8-2 in the St. Louis Cardinals last ten games overall plus the over is 9-2-1 in Milwaukee&#8217;s last twelve games.  We lean to the Cards to win the game, but because Game 3 is so pivotal we are going to lay off that bet.  Good luck! Milwaukee/St. Louis over 7 Overall Record: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6851" title="MLB-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The over is 8-2 in the St. Louis Cardinals last ten games overall plus the over is 9-2-1 in Milwaukee&#8217;s last twelve games.  We lean to the Cards to win the game, but because Game 3 is so pivotal we are going to lay off that bet.  Good luck!</p>
<p><strong><em>Milwaukee/St. Louis over 7</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 6-7 (2011) 175-135-4 (overall)<br />
<strong>NFL</strong> 5-4 (2011) 165-117-7 (overall)<br />
<strong>MLB</strong> 60-41-2 (2011) 219-158-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-12th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; October 5th, 2011</title>
		<link>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-5th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-5th-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:05:45 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6916</guid>
		<description><![CDATA[Happy hump day!  The St. Louis Cardinals are 17-7 in their last twenty-four games overall and are 9-3 in their last twelve games as an underdog.  Looking forward to Game 5 on Friday.   Good luck! Cardinals +10 Overall Record: College Football 5-5 (2011) 174-133-4 (overall) NFL 4-3 (2011) 164-116-7 (overall) MLB 59-41-2 (2011) 218-158-7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6851" title="MLB-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/MLB-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Happy hump day!  The St. Louis Cardinals are 17-7 in their last twenty-four games overall and are 9-3 in their last twelve games as an underdog.  Looking forward to Game 5 on Friday.   Good luck!</p>
<p><em><strong>Cardinals +10</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 5-5 (2011) 174-133-4 (overall)<br />
<strong>NFL</strong> 4-3 (2011) 164-116-7 (overall)<br />
<strong>MLB</strong> 59-41-2 (2011) 218-158-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/10/mlb-bet-of-the-day-october-5th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; September 14th, 2011</title>
		<link>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-14th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-14th-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:55:29 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6804</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Tampa are 6-2 in the last eight meetings in Baltimore. The LA Dodgers are 20-7 in their last twenty-seven games as a favorite. Good luck! Rays -140 Dodgers -140 Overall Record: College Football 4-4 (2011) 173-132-4 (overall) NFL 2-3 (2011) 162-116-7 (overall) MLB 58-40-2 (2011) 217-157-7 (overall) College Basketball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/09/MLB-BetsOfTheDay-Post.png"><img class="alignleft size-medium wp-image-6876" title="MLB-BetsOfTheDay-Post" src="http://www.sportsunderground.com/wp-content/uploads/2011/09/MLB-BetsOfTheDay-Post-300x207.png" alt="" width="300" height="207" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tampa are 6-2 in the last eight meetings in Baltimore. The LA Dodgers are 20-7 in their last twenty-seven games as a favorite. Good luck!</p>
<p><em><strong>Rays -140<br />
Dodgers -140</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 4-4 (2011) 173-132-4 (overall)<br />
<strong>NFL</strong> 2-3 (2011) 162-116-7 (overall)<br />
<strong>MLB</strong> 58-40-2 (2011) 217-157-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-14th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; September 13th, 2011</title>
		<link>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-13th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-13th-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:54:34 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6800</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Cincinnati are 9-3 in their last twelve games as a favorite. The over is 9-4-1 in the last fourteen meetings between Toronto and Boston. Good luck! Reds -140 Blue Jays/Red Sox over 10 Overall Record: College Football 4-4 (2011) 173-132-4 (overall) NFL 2-3 (2011) 162-116-7 (overall) MLB 56-40-2 (2011) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/09/MLB-BetsOfTheDay-Post.png"><img class="alignleft size-medium wp-image-6876" title="MLB-BetsOfTheDay-Post" src="http://www.sportsunderground.com/wp-content/uploads/2011/09/MLB-BetsOfTheDay-Post-300x207.png" alt="" width="300" height="207" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Cincinnati are 9-3 in their last twelve games as a favorite. The over is 9-4-1 in the last fourteen meetings between Toronto and Boston. Good luck!</p>
<p><em><strong>Reds -140<br />
Blue Jays/Red Sox over 10</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>College Football</strong> 4-4 (2011) 173-132-4 (overall)<br />
<strong>NFL</strong> 2-3 (2011) 162-116-7 (overall)<br />
<strong>MLB</strong> 56-40-2 (2011) 215-157-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-13th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; September 6th, 2011</title>
		<link>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-6th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-6th-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:31:07 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6762</guid>
		<description><![CDATA[The over is 8-1 in Porcello&#8217;s last nine starts on Tuesdays for the Tigers. Boston are 13-5 in the last eighteen meetings in Toronto. Good luck! Tigers/Indians over 8.5 Red Sox -180 Overall Record: MLB 54-40-2 (2011) 213-157-7 (overall) College Football 3-3 (2011) 172-131-4 (overall) NFL 1-2 (2011) 161-115-7 (overall) College Basketball 53-44-2 (2011) 316-246-11 [...]]]></description>
			<content:encoded><![CDATA[<p>The over is 8-1 in Porcello&#8217;s last nine starts on Tuesdays for the Tigers.  Boston are 13-5 in the last eighteen meetings in Toronto.  Good luck!</p>
<p><em><strong>Tigers/Indians over 8.5<br />
Red Sox -180</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>MLB</strong> 54-40-2 (2011) 213-157-7 (overall)<br />
<strong>College Football</strong> 3-3 (2011) 172-131-4 (overall)<br />
<strong>NFL</strong> 1-2 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/09/mlb-bets-of-the-day-september-6th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; August 31st, 2011</title>
		<link>http://www.sportsunderground.com/2011/08/mlb-bets-of-the-day-august-31st-2011/</link>
		<comments>http://www.sportsunderground.com/2011/08/mlb-bets-of-the-day-august-31st-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:21:59 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6726</guid>
		<description><![CDATA[Happy hump day folks! Arizona are 8-0 in their last eight games overall. Texas are 36-16 in their last fifty-two games as a favorite. Good luck! Diamondbacks -150 Rangers -130 Overall Record: MLB 54-40-2 (2011) 213-157-7 (overall) College Football 3-1 (2011) 172-129-4 (overall) NFL 1-2 (2011) 161-115-7 (overall) College Basketball 53-44-2 (2011) 316-246-11 (overall) NHL [...]]]></description>
			<content:encoded><![CDATA[<p>Happy hump day folks!  Arizona are 8-0 in their last eight games overall.  Texas are 36-16 in their last fifty-two games as a favorite.  Good luck!</p>
<p><em><strong>Diamondbacks -150<br />
Rangers -130</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>MLB</strong> 54-40-2 (2011) 213-157-7 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-2 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>NBA</strong> 27-31-1 (2011) 95-86-1 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/08/mlb-bets-of-the-day-august-31st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

