<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUnderground.com &#187; MLB</title>
	<atom:link href="http://www.sportsunderground.com/category/baseball/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsunderground.com</link>
	<description>The world of sports through our eyes and minds</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MLB Bets of the Day &#8211; July 30th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/4824/</link>
		<comments>http://www.sportsunderground.com/2010/07/4824/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:31:32 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4824</guid>
		<description><![CDATA[As soon as we get a little proud of ourselves we have a night to forget. Riding the arms of Roy Oswalt in his debut with the Phillies and Mike Pelfrey at home against the Diamondbacks. Good luck! Phillies -150 Mets -140 Overall Record: MLB 36-22 (2010) 126-91-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/4824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 29th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-29th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-29th-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:18:27 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4818</guid>
		<description><![CDATA[Things have been rolling along rather well the last few days and we plan on more of the same. 6-2 over the last week so hop on the bandwagon. Good luck! Giants -150 Royals -130 Overall Record: MLB 36-22 (2010) 126-91-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) 138-92-5 (overall) College Basketball 60-46-3 [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-29th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 28th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-28th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-28th-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:26:26 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4792</guid>
		<description><![CDATA[Going to take two teams who are en fuego this evening. Buehrle is on the mound for the Sox tonight against the Mariners and Duensing takes on the Royals. Good luck! Twins -120 White Sox -160 Overall Record: MLB 34-22 (2010) 124-91-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) 138-92-5 (overall) College Basketball [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-28th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration Curse</title>
		<link>http://www.sportsunderground.com/2010/07/celebration-curse/</link>
		<comments>http://www.sportsunderground.com/2010/07/celebration-curse/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:44:18 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Chris Coghlan]]></category>
		<category><![CDATA[Florida Marlins]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4790</guid>
		<description><![CDATA[Celebratory injuries in baseball seem to be getting out of hand, but this one might take the cake…err pie. Marlins left fielder Chris Coghlan celebrated their 11th inning victory Sunday over the Braves by slamming a pie in the face of teammate Wes Helms who hit the walk-off single. Somehow Coghlan landed clumsily after the [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/celebration-curse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 27th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-27th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-27th-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:56:26 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4787</guid>
		<description><![CDATA[Really like Wainwright tonight against the Mets and Pavano should lead the Twinkies past the Royals. The only negative is they are both on the road, but should still prevail. Good luck! Cards -135 Twins -130 Overall Record: MLB 33-21 (2010) 123-90-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) 138-92-5 (overall) College Basketball [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-27th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 26th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-26th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-26th-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:26:55 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4771</guid>
		<description><![CDATA[Less than a week until August so baseball is heating up and football just around the corner. The Cincinnati Reds are 10-4 in Arroyo&#8217;s last 14 starts and the Cubbies are 6-2 in their last 8 games as the favorite. Good luck! Reds +115 Cubs -130 Overall Record: MLB 32-20 (2010) 122-89-5 College Football 37-24 [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-26th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 22nd, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-22nd-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-22nd-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:22:35 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4767</guid>
		<description><![CDATA[Going to ride the arms of Verlander and Cain today in their games. Verlander and the Tigers faces the Blue Jays in Detroit and San Fran rolls into Arizona who they have beat in 7 of the last 9 meetings. Good luck! Tigers -140 Giants -130 Overall Record: MLB 30-20 (2010) 120-89-5 College Football 37-24 [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-22nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 20th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-20th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-20th-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:22:33 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4747</guid>
		<description><![CDATA[Yesterday wasn&#8217;t good for us, but those days happen and you just have to move on. The Sox are 22-8 in their last 30 games as a favorite and Oakland is 7-3 in their last 10 games as a favorite. Good luck! White Sox -120 A&#8217;s -117 Overall Record: MLB 28-20 (2010) 118-89-5 College Football [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-20th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 19th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-19th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-19th-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:21:09 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4743</guid>
		<description><![CDATA[Halladay and the Phillies let us down last night, but we expect to get back to our winning ways this evening. Silva goes for the Cubs tonight against the Stros and Pelfrey goes for the Mets against the Diamondbacks. Good luck! Cubs -160 Mets +105 Overall Record: MLB 28-18 (2010) 118-87-5 College Football 37-24 (2009-10) [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-19th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; July 18th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-18th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-18th-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:04:54 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4735</guid>
		<description><![CDATA[The Phillies are 6-2 in their last 8 meetings in Chicago and are 43-16 in their last 59 games on Sunday. Throw in the fact that Halladay is pitching tonight and you have to go with the Phillies. Good luck! Phillies -150 Overall Record: MLB 28-17 (2010) 118-86-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-18th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 16th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-16th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-16th-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:53:31 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4733</guid>
		<description><![CDATA[The weekend is upon us so I hope all of you have something fun planned. We have two more games for you tonight after going 2-0 last night. Good luck! Royals -145 Giants -120 Overall Record: MLB 27-16 (2010) 117-85-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) 138-92-5 (overall) College Basketball 60-46-3 (2009-10) [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-16th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bets of the Day &#8211; July 15th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-15th/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-15th/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:48:51 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4730</guid>
		<description><![CDATA[The All-Star break has come and gone and now it&#8217;s time to start the second half of the season. Two picks for you today and lets get things off on the right foot. Good luck! White Sox +115 Angels -155 Overall Record: MLB 25-16 (2010) 115-85-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bets-of-the-day-july-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Sheppard Has Died</title>
		<link>http://www.sportsunderground.com/2010/07/bob-sheppard-has-died/</link>
		<comments>http://www.sportsunderground.com/2010/07/bob-sheppard-has-died/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:15:28 +0000</pubDate>
		<dc:creator>D2B</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Bob Sheppard]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4708</guid>
		<description><![CDATA[We have lost a great name in sports today because Bob Sheppard the long time announcer of the New York Yankees home games passed away. There wasn&#8217;t rock or hip-hop music when a player went to the plate instead there was a simple announcement of the man, his position and his number. That is all we [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/bob-sheppard-has-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; July 9th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-9th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-9th-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:54:36 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4693</guid>
		<description><![CDATA[The Marlins are 3-8 in their last 11 games on grass and Dan Haren is pitching for the Diamondbacks tonight. The stats don&#8217;t point to a huge edge, but this one is more of a hunch. Good luck! Diamondbacks -140 Overall Record: MLB 25-15 (2010) 115-84-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Bet of the Day &#8211; July 8th, 2010</title>
		<link>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-8th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-8th-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:42:47 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[baseball bet of the day]]></category>
		<category><![CDATA[mlb bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4688</guid>
		<description><![CDATA[The Twinkies are 4-11 in their last 15 games in Toronto and are 5-16 in the last 21 meetings between the two teams overall. Looking for lefty Brett Cecil to keep the Twins in check. Good luck! Blue Jays -115 Overall Record: MLB 24-15 (2010) 114-84-5 College Football 37-24 (2009-10) 142-115-1 (overall) NFL 35-20 (2009-10) [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/07/mlb-bet-of-the-day-july-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
