<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUnderground.com&#187; NBA</title>
	<atom:link href="http://www.sportsunderground.com/category/basketball/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsunderground.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who is Better, MJ or LeBron?</title>
		<link>http://www.sportsunderground.com/2011/05/ok-whos-better-mj-or-lebron/</link>
		<comments>http://www.sportsunderground.com/2011/05/ok-whos-better-mj-or-lebron/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:23:50 +0000</pubDate>
		<dc:creator>davidbarbar</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Michael Jordan]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6334</guid>
		<description><![CDATA[I have seen both Michael and LeBron play live and countless times on TV. Yes I was even the moron who watched LeBron play in a televised ESPN2 high school game at famed Pauley Pavilion. In that game LeBron should have received at least three offensive fouls, but he scored 21 points on 8-24 shooting while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/05/MichaelJordanLeBronJames2005-06UDPo.png"><img class="alignleft size-medium wp-image-6858" title="MichaelJordanLeBronJames2005-06UDPo" src="http://www.sportsunderground.com/wp-content/uploads/2011/05/MichaelJordanLeBronJames2005-06UDPo-300x241.png" alt="" width="300" height="241" /></a>I have seen both Michael and LeBron play live and countless times on TV. Yes I was even the moron who watched LeBron play in a televised ESPN2 high school game at famed Pauley Pavilion. In that game LeBron should have received at least three offensive fouls, but he scored 21 points on 8-24 shooting while leading St Vincents to a victory over the then #4 in the country Mater Dei. I said then to a couple of hoopaholics that this phenom out of HS would never be a true force in the NBA. This was the final year HS players could come out and apply for the NBA draft. LeBron went #1 overall to the Cavs which I found hard to believe because Carmelo just won a National Title at Syracuse and went #3 and going #4 and #5 were Chris Bosh and Dwyane Wade.</p>
<p>Well fast forward a few years and LeBron just held the MVP of the NBA to 6% shooting when he guarded him in the 2011 NBA Eastern Conference Finals. 6&#8217;8&#8243; LeBron can play all five positions if need be. Could MJ do that? LeBron is a monster at his size and I have to believe MJ would have major issues checking him if they went head-to-head.</p>
<p>I know MJ has six rings, but they were in a completely different era. LeBron is the most dominating player I have ever seen and I saw Wilt, Kareem, Jerry West, Magic and Larry in person too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/ok-whos-better-mj-or-lebron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 26th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-26th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-26th-2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:44:18 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6330</guid>
		<description><![CDATA[The home team is 8-3-1 against-the-spread in the last twelve meetings between Miami and Chicago. While Miami is destined to win the series I think there is enough fight in Chicago to pull this one out tonight. Good luck! Bulls -2 Overall Record: NBA 27-30-1 (2011) 95-85-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 [...]]]></description>
			<content:encoded><![CDATA[<p>The home team is 8-3-1 against-the-spread in the last twelve meetings between Miami and Chicago.  While Miami is destined to win the series I think there is enough fight in Chicago to pull this one out tonight.  Good luck!</p>
<p><em><strong>Bulls -2</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 27-30-1 (2011) 95-85-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-26th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 24th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-24th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-24th-2011/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:15:56 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6325</guid>
		<description><![CDATA[The home team is 7-3-1 against-the-spread in the last 11 meetings between Chicago and Miami. It seems Miami has figured out how to hem up Rose so look for the Heat to win and cover tonight at home. Good luck! Heat -5 Overall Record: NBA 26-30-1 (2011) 94-85-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB [...]]]></description>
			<content:encoded><![CDATA[<p>The home team is 7-3-1 against-the-spread in the last 11 meetings between Chicago and Miami.  It seems Miami has figured out how to hem up Rose so look for the Heat to win and cover tonight at home.  Good luck!</p>
<p><em><strong>Heat -5</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 26-30-1 (2011) 94-85-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-24th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 23rd, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-23rd-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-23rd-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:41:56 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6321</guid>
		<description><![CDATA[We would like to apologize for the extended break from posts over the last few ways, but now it is time to get back to it. The road team is 19-7-2 against-the-spread in the last twenty-eight meetings. Good luck! Mavericks +4 Overall Record: NBA 25-30-1 (2011) 93-85-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to apologize for the extended break from posts over the last few ways, but now it is time to get back to it.  The road team is 19-7-2 against-the-spread in the last twenty-eight meetings.  Good luck!</p>
<p><em><strong>Mavericks +4</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 25-30-1 (2011) 93-85-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-23rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 13th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-13th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-13th-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:03:42 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6317</guid>
		<description><![CDATA[Memphis is 23-9 against-the-spread in their last thirty-two home games. The home team is 7-3 against-the-spread in the last ten meetings between OKC and Memphis. Good luck! Grizzlies +2 Overall Record: NBA 24-30-1 (2011) 93-85-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 (overall) College Football 3-1 (2011) 172-129-4 (overall) NFL 1-1 (2011) 161-115-7 (overall) [...]]]></description>
			<content:encoded><![CDATA[<p>Memphis is 23-9 against-the-spread in their last thirty-two home games.  The home team is 7-3 against-the-spread in the last ten meetings between OKC and Memphis.  Good luck!</p>
<p><em><strong>Grizzlies +2</strong></p>
<p></em><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 24-30-1 (2011) 93-85-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-13th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 12th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-12th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-12th-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:42:24 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6314</guid>
		<description><![CDATA[Atlanta is 4-1 against-the-spread in their last five home games. They are 6-1 against-the-spread in their last seven games as a home underdog of 0.5-4.5. Good luck! Hawks +4 Overall Record: NBA 24-29-1 (2011) 93-84-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 (overall) College Football 3-1 (2011) 172-129-4 (overall) NFL 1-1 (2011) 161-115-7 (overall) [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta is 4-1 against-the-spread in their last five home games.  They are 6-1 against-the-spread in their last seven games as a home underdog of 0.5-4.5.  Good luck!</p>
<p><em><strong>Hawks +4</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 24-29-1 (2011) 93-84-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-12th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 11th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-11th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-11th-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:47:54 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6310</guid>
		<description><![CDATA[The over is 8-1 in the last nine meetings between Memphis and Oklahoma City. Been on a bad slide the last week or so, but we get back on track tonight. Good luck! Memphis/OKC over 197 Overall Record: NBA 24-28-1 (2011) 93-83-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 (overall) College Football 3-1 (2011) [...]]]></description>
			<content:encoded><![CDATA[<p>The over is 8-1 in the last nine meetings between Memphis and Oklahoma City.  Been on a bad slide the last week or so, but we get back on track tonight.  Good luck!</p>
<p><em><strong>Memphis/OKC over 197</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 24-28-1 (2011) 93-83-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-11th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bet of the Day &#8211; May 10th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-10th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-10th-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:43:03 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6306</guid>
		<description><![CDATA[Atlanta is 7-3 against-the-spread in their last ten games overall. This series has been a roller coaster ride so that makes it tough to pick a side, but Atlanta should get under the line. Hawks +9 Overall Record: NBA 24-27-1 (2011) 93-82-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 (overall) College Football 3-1 (2011) [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta is 7-3 against-the-spread in their last ten games overall.  This series has been a roller coaster ride so that makes it tough to pick a side, but Atlanta should get under the line. </p>
<p><em><strong>Hawks +9</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 24-27-1 (2011) 93-82-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bet-of-the-day-may-10th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bets of the Day &#8211; May 9th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bets-of-the-day-may-9th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bets-of-the-day-may-9th-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:20:33 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6302</guid>
		<description><![CDATA[The under is 19-7-1 in Boston&#8217;s last twenty-seven games overall. Memphis is 23-8 against-the-spread in their last thirty-one home games. Good luck! Heat/Celtics under 181.5 Grizzlies -2 Overall Record: NBA 24-25-1 (2011) 93-80-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 (overall) College Football 3-1 (2011) 172-129-4 (overall) NFL 1-1 (2011) 161-115-7 (overall) College Basketball [...]]]></description>
			<content:encoded><![CDATA[<p>The under is 19-7-1 in Boston&#8217;s last twenty-seven games overall.  Memphis is 23-8 against-the-spread in their last thirty-one home games.  Good luck!</p>
<p><em><strong>Heat/Celtics under 181.5<br />
Grizzlies -2</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 24-25-1 (2011) 93-80-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bets-of-the-day-may-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Bets of the Day &#8211; May 6th, 2011</title>
		<link>http://www.sportsunderground.com/2011/05/nba-bets-of-the-day-may-6th-2011/</link>
		<comments>http://www.sportsunderground.com/2011/05/nba-bets-of-the-day-may-6th-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:24:51 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball bet of the day]]></category>
		<category><![CDATA[nba bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=6290</guid>
		<description><![CDATA[Los Angeles is 10-4 against-the-spread in their last fourteen road games and tonight they visit Dallas. Atlanta is 6-2 against-the-spreadin their last 8 home games. Lakers +2 Hawks +3 Overall Record: NBA 24-23-1 (2011) 93-78-1 (overall) NHL 4-4 (2011) 5-8 (overall) MLB 159-117-5 (overall) College Football 3-1 (2011) 172-129-4 (overall) NFL 1-1 (2011) 161-115-7 (overall) [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles is 10-4 against-the-spread in their last fourteen road games and tonight they visit Dallas.  Atlanta is 6-2 against-the-spreadin their last 8 home games.</p>
<p><em><strong>Lakers +2<br />
Hawks +3</strong></em></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NBA</strong> 24-23-1 (2011) 93-78-1 (overall)<br />
<strong>NHL</strong> 4-4 (2011) 5-8 (overall)<br />
<strong>MLB</strong> 159-117-5 (overall)<br />
<strong>College Football</strong> 3-1 (2011) 172-129-4 (overall)<br />
<strong>NFL</strong> 1-1 (2011) 161-115-7 (overall)<br />
<strong>College Basketball</strong> 53-44-2 (2011) 316-246-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2011/05/nba-bets-of-the-day-may-6th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

