April 25, 2024

College Football Bets of the Day – January 1st, 2014

 

Happy New Year peeps! The South Carolina Gamecocks are 4-0 against-the-spread versus a team with a winning record. The Michigan State Spartans are 4-0 against-the-spread in their last four neutral site games. Good luck!

South Carolina +1.5
Michigan State +7

Overall Record:
NHL 0-0 (2014) 46-36-5 (overall)
College Football 0-0 (2014) 205-171-4 (overall)
NFL 0-0 (2014) 203-153-7 (overall)
College Basketball 0-0 (2014) 379-306-12 (overall)
NBA 0-0 (2014) 110-111 (overall)
MLB 0-0 (2014) 320-224-9 (overall)

College Football Bets of the Day – December 31st, 2013

 

Happy New Year’s Eve!  The UCLA Bruins are 6-1 against-the-spread in their last seven non-conference games. The Blue Devils are 7-1 against-the-spread in their last eight games overall. Good luck!

UCLA -7.5
Duke +13

Overall Record:
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 3-12 (2013) 203-171-4 (overall)
NFL 10-10 (2013) 203-153-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 10-14 (2013) 110-111 (overall)
MLB 44-22 (2013) 320-224-9 (overall)

College Football Bet of the Day – December 24th, 2013

 

8-4 Boise State and 6-6 Oregon State face off tonight in the 2013 Sheraton Hawaii Bowl. The Boise State Broncos are 3-1-1 against-the-spread in their last five meetings with Oregon State. Good luck!

Boise State +3.5

Overall Record:
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 2-12 (2013) 202-171-4 (overall)
NFL 10-10 (2013) 203-153-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 10-12 (2013) 110-109 (overall)
MLB 44-22 (2013) 320-224-9 (overall)

College Football Bets of the Day – December 7th, 2013

 

The Rice Owls are 13-6 against-the-spread in their last nineteen games overall. The Utah State Aggies are 5-2 against-the-spread in their last seven meetings with Fresno State. Good luck!

Rice +6.5
Utah St. +3.5

Overall Record:
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 1-11 (2013) 201-170-4 (overall)
NFL 9-9 (2013) 202-152-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 0-2 (2013) 106-105- (overall)
MLB 44-22 (2013) 320-224-9 (overall)

College Football Bets of the Day – November 7th, 2013

 

Two HUGE games tonight in college football with Oregon at Stanford and Oklahoma at Baylor. The Ducks are 4-1 against-the-spread in their last five meetings in Stanford. The road team is 7-1 against-the-spread in the last eight meetings between the Sooners and Bears. Good luck!

Oregon -10.5
Oklahoma +15

Overall Record:
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 1-9 (2013) 201-168-4 (overall)
NFL 9-9 (2013) 202-152-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 11-17 (2012) 106-103- (overall)
MLB 44-22 (2013) 320-224-9 (overall)

College Football Bet of the Day – November 5th, 2013

Very pleased with the Tuesday night college football games back in the mix. The over is 11-5 in the Ohio Bobcats last sixteen games in November plus the over is 6-2 in the Buffalo Bulls last eight games overall. Good luck!

Ohio/Buffalo over 54.5

Overall Record:
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 1-8 (2013) 201-167-4 (overall)
NFL 9-9 (2013) 202-152-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 11-17 (2012) 106-103- (overall)
MLB 44-22 (2013) 320-224-9 (overall)

College Football Bets of the Day – October 5th, 2013

The University of Central Florida Knights are 5-0 ATS in their last five games overall. The under is 13-3-1 in Michigan State’s last seventeen games overall and under is 7-3 in Iowa’s last ten conference games. Good luck!

UCF -9
Michigan State/Iowa under 39

Overall Record:
MLB 44-21 (2013) 320-223-9 (overall)
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 1-6 (2013) 201-165-4 (overall)
NFL 7-5 (2013) 200-148-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 11-17 (2012) 106-103-1 (overall)

College Football Bets of the Day – September 7th, 2013

 

The Florida Gators are 9-1-1 against-the-spread in their last eleven games in September. The Duke Blue Devils are 6-1 against-the-spread in their last seven games in September. Good luck!

Florida -3
Duke -4.5

Overall Record:
MLB 33-16 (2013) 309-218-9 (overall)
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 0-5 (2013) 200-164-4 (overall)
NFL 2-1 (2013) 195-144-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 11-17 (2012) 106-103-1 (overall)

College Football Bet of the Day – September 2nd, 2013

 

#11 Florida State travels to Pittsburgh this evening to take on the Pitt Panthers in a nationally televised game. The Seminoles are 0-6 against-the-spread in their last six road games. Good luck!

Pittsburgh +11

Overall Record:
MLB 30-15 (2013) 306-217-9 (overall)
NHL 18-15-1 (2013) 46-36-5 (overall)
College Football 0-4 (2013) 200-163-4 (overall)
NFL 2-1 (2013) 195-144-7 (overall)
College Basketball 33-30-1 (2013) 379-306-12 (overall)
NBA 11-17 (2012) 106-103-1 (overall)

College Football Bet of the Day – January 4th, 2013

 

Tonight the AT&T Cotton Bowl hosts the Texas A&M Aggies and Oklahoma Sooners.  The Sooners are 6-2 against-the-spread in their last eight non-conference games.  Good luck!

Oklahoma +3

Overall Record:

College Football 0-3 (2013) 200-162-4 (overall)
NFL 16-14 (2012) 193-143-7 (overall)
College Basketball 31-31 (2012) 346-276-11 (overall)
NBA 4-11 (2012) 99-97-1 (overall)
MLB 55-44-1 (2012) 276-202-9 (overall)
NHL 12-10-3 (2012) 28-21-4 (overall)