<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUnderground.com &#187; Hockey</title>
	<atom:link href="http://www.sportsunderground.com/category/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsunderground.com</link>
	<description>The world of sports through our eyes and minds</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stanley Cup Bet of the Day June 9th, 2010</title>
		<link>http://www.sportsunderground.com/2010/06/stanley-cup-bet-of-the-day-june-9th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/06/stanley-cup-bet-of-the-day-june-9th-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:52:03 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL playoffs bet of the day]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4473</guid>
		<description><![CDATA[The Blackhawks beat up the Flyers in Game 5 and skated to an easy 7-4 win. Tonight the Blackhawks could hoist the Stanley Cup if they pull of a W in Philly, but they will have to wait. Flyers win. Good luck! Flyers -115 Overall Record: NBA 21-14 (2010) 65-50 (overall) NHL 0-1 (2010) 1-3 [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/06/stanley-cup-bet-of-the-day-june-9th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoffs Bet of the Day &#8211; May 12th, 2010</title>
		<link>http://www.sportsunderground.com/2010/05/nhl-playoffs-bet-of-the-day-may-12th-2010/</link>
		<comments>http://www.sportsunderground.com/2010/05/nhl-playoffs-bet-of-the-day-may-12th-2010/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:06:07 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>
		<category><![CDATA[NHL playoffs bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=4337</guid>
		<description><![CDATA[The Bruins were up 3-0, but have lost two in a row and tonight&#8217;s game in Philly has a lot riding on it. Anything can happen tonight in respect to who wins the game, but I do see the over as a given. Good luck! Bruins/Flyers over 5 Overall Record: NBA 18-11 (2010) 62-47 (overall) [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2010/05/nhl-playoffs-bet-of-the-day-may-12th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Winter Classic</title>
		<link>http://www.sportsunderground.com/2009/12/2010-winter-classic/</link>
		<comments>http://www.sportsunderground.com/2009/12/2010-winter-classic/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:31:34 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=3608</guid>
		<description><![CDATA[So if you really need proof that the 2010 NHL Winter Classic is a hot commodity to hockey fans then you need to look no further than the current ticket prices on StubHub. The cheapest ticket on the site currently is $268 a ticket and will score you a piece of concrete in the Standing [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/12/2010-winter-classic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Player Slashes Own Goalie</title>
		<link>http://www.sportsunderground.com/2009/12/nhl-player-slashes-own-goalie/</link>
		<comments>http://www.sportsunderground.com/2009/12/nhl-player-slashes-own-goalie/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:04:04 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Keith Ballard]]></category>
		<category><![CDATA[Tomas Vokoun]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=3474</guid>
		<description><![CDATA[By the looks of this video it appears Florida Panthers defenseman Keith Ballard was rather perturbed after his team gave up a goal last night against the Atlanta Thrashers. Ballard literally slashed his own goalie Tomas Vokoun and then he even went back for another swipe at the goal post for good measure. Can you [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/12/nhl-player-slashes-own-goalie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Whoppers Will Happen</title>
		<link>http://www.sportsunderground.com/2009/08/jersey-ad/</link>
		<comments>http://www.sportsunderground.com/2009/08/jersey-ad/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 04:00:35 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Sports Marketing]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=2518</guid>
		<description><![CDATA[You laugh now, but I think someday there is a real probability you will see a professional team sell out to a company in full. As soon as one prominent team takes the leap by placing Dell on the front of their jersey it will only be a matter of time before others follow suit. [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/08/jersey-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Bet of the Day &#8211; June 6th, 2009</title>
		<link>http://www.sportsunderground.com/2009/06/stanley-cup-bet-of-the-day-june-6th-2009/</link>
		<comments>http://www.sportsunderground.com/2009/06/stanley-cup-bet-of-the-day-june-6th-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:40:12 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=2156</guid>
		<description><![CDATA[I know the Penguins looked very good in their last two home games at the Igloo, but don&#8217;t forget how great the Red Wings looked at home the first two games. Detroit is 49-17 in their last 66 games and considering they can&#8217;t be happy with the fact the series is tied up 2-2 I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/06/stanley-cup-bet-of-the-day-june-6th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic vs Bird?..not even close</title>
		<link>http://www.sportsunderground.com/2009/05/magic-vs-birdnot-even-close/</link>
		<comments>http://www.sportsunderground.com/2009/05/magic-vs-birdnot-even-close/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:50:34 +0000</pubDate>
		<dc:creator>D2B</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Sidney Crosby]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=1960</guid>
		<description><![CDATA[So you have the 2 best NHL players in Alex Ovechkin versus Sidney Crosby vying against each other in the playoffs in what is essentially the NHL&#8217;s Championship series albeit the Eastern Conference Semis and nobody cares. The great game 6 matchup drew a 1.2 share which equates to ESPN&#8217;s College Bowling Championships. 4 years [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/05/magic-vs-birdnot-even-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wily Coyotes</title>
		<link>http://www.sportsunderground.com/2009/05/wily-coyotes/</link>
		<comments>http://www.sportsunderground.com/2009/05/wily-coyotes/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:51:57 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=1890</guid>
		<description><![CDATA[Yesterday came word that the Phoenix Coyotes filed Chapter 11 bankruptcy which could lead to a court-approved sale of the team. Word is the Coyotes lost in upwards of $45 million this past year which isn&#8217;t surprising in the least. If you live in Phoenix&#8230;err&#8230;Glendale would you have any interest in hockey whatsoever? It makes [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/05/wily-coyotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsUnderground Hat Tip of the Week Part Trois</title>
		<link>http://www.sportsunderground.com/2009/05/sportsunderground-hat-tip-of-the-week-part-trois/</link>
		<comments>http://www.sportsunderground.com/2009/05/sportsunderground-hat-tip-of-the-week-part-trois/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:42:32 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Erik Staal]]></category>
		<category><![CDATA[New Jersey Devils]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=1821</guid>
		<description><![CDATA[SportsUnderground would like to extend a hat tip to Opie Pates for his blog a Hurricanes Fan! A Devils fan reaction to the stunning Game 7 loss to the Carolina Hurricanes captured so eloquently. SportsUnderground&#8217;s Opinion: We think this is hilarious footage taken directly from TV after Erik Staal scores the winning goal against the [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/05/sportsunderground-hat-tip-of-the-week-part-trois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats of the Day &#8211; April 28th, 2009</title>
		<link>http://www.sportsunderground.com/2009/04/stats-of-the-day-april-28th-2009/</link>
		<comments>http://www.sportsunderground.com/2009/04/stats-of-the-day-april-28th-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:49:38 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=1795</guid>
		<description><![CDATA[* The Denver Nuggets beat the New Orleans Hornets last night by the largest margin ever on the road in a NBA playoff game. The Nuggets won by a whopping 58 points via a 121-63 win. * The Atlanta Hawks won their first playoff game on the road in 12 years last night in Miami [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/04/stats-of-the-day-april-28th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am into Beavers on Ice</title>
		<link>http://www.sportsunderground.com/2009/04/i-am-into-beavers-on-ice/</link>
		<comments>http://www.sportsunderground.com/2009/04/i-am-into-beavers-on-ice/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:29:57 +0000</pubDate>
		<dc:creator>D2B</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Bemidji State Beavers]]></category>
		<category><![CDATA[Frozen Four]]></category>

		<guid isPermaLink="false">http://sportsunderground.com/?p=1587</guid>
		<description><![CDATA[No No .. put your nasty mind to sleep. I am not talking about Oksana Baiul, or Nicole Bobek , Katerina Witt or even Tanya Harding&#8230;although she&#8217;d do ya Bemidji State’s magical run through the NCAA Midwest Regional continued Sunday as the Beavers advanced to the Frozen Four with a 4-1 decision over Cornell at [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/04/i-am-into-beavers-on-ice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marvelous Marty</title>
		<link>http://www.sportsunderground.com/2009/03/marvelous-marty/</link>
		<comments>http://www.sportsunderground.com/2009/03/marvelous-marty/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:36:25 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>

		<guid isPermaLink="false">http://sportsunderground.com/?p=1430</guid>
		<description><![CDATA[Martin Brodeur has now won more games between the pipes than any other NHL goalie ever. Brodeur moved ahead of Patrick Roy last night with 552 wins after making 30 saves in a 3-2 victory over the Chicago Blackhawks. He is also only three shut-outs away from tying Hall of Fame goalie Terry Sawchuk for [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/03/marvelous-marty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Random thought of the day&#8230;</title>
		<link>http://www.sportsunderground.com/2009/01/random-thought-of-the-day/</link>
		<comments>http://www.sportsunderground.com/2009/01/random-thought-of-the-day/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:08:58 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sportsunderground.com/2009/01/random-thought-of-the-day/</guid>
		<description><![CDATA[Did anyone know the NHL All-Star game was being played today? If you did than can you tell me what channel it is on and what time the game begins? I didn&#8217;t think you could.]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2009/01/random-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreal Hockey Goal</title>
		<link>http://www.sportsunderground.com/2008/12/unreal-hockey-goal/</link>
		<comments>http://www.sportsunderground.com/2008/12/unreal-hockey-goal/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:28:44 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://sportsunderground.com/2008/12/unreal-hockey-goal/</guid>
		<description><![CDATA[Check out this goal by future NHL star John Tavares because it might be one of the best you ever see!]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2008/12/unreal-hockey-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and Hockey are BFF</title>
		<link>http://www.sportsunderground.com/2008/10/canada-and-hockey-are-bff/</link>
		<comments>http://www.sportsunderground.com/2008/10/canada-and-hockey-are-bff/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:57:26 +0000</pubDate>
		<dc:creator>StoneColdJZ</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://sportsunderground.com/2008/10/canada-and-hockey-are-bff/</guid>
		<description><![CDATA[I&#8217;m sure most everyone is already knee deep in their NHL fantasy seasons, but for those who aren&#8217;t aware the NHL has started another season. It actually kicked off last weekend in Prague, Czechoslovakia (nice call NHL brass) but officially kicked off in the states and Canada this past Thursday. Check out the clip below [...]]]></description>
		<wfw:commentRss>http://www.sportsunderground.com/2008/10/canada-and-hockey-are-bff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
