<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUnderground.com</title>
	<atom:link href="http://www.sportsunderground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsunderground.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 21:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHL Bet of the Day &#8211; May 8th, 2012</title>
		<link>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-8th-2012/</link>
		<comments>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-8th-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:26:04 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7511</guid>
		<description><![CDATA[Game 5 tonight between New Jersey and Philly in Philadelphia with the Flyers down 3-1 with their backs against the wall.  The favorite is 37-16 in the last fifty-three meetings between the Devils and Flyers.  Good luck! Flyers -130 Overall Record: NHL 12-9-3 (2012) 28-20-4 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 (2011) 222-159-8 (overall) College Football 3-3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Game 5 tonight between New Jersey and Philly in Philadelphia with the Flyers down 3-1 with their backs against the wall.  The favorite is 37-16 in the last fifty-three meetings between the Devils and Flyers.  Good luck!</p>
<p><strong><em>Flyers -130</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 12-9-3 (2012) 28-20-4 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-8th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bets of the Day &#8211; May 7th, 2012</title>
		<link>http://www.sportsunderground.com/2012/05/nhl-bets-of-the-day-may-7th-2012/</link>
		<comments>http://www.sportsunderground.com/2012/05/nhl-bets-of-the-day-may-7th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:51:57 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7508</guid>
		<description><![CDATA[The New York Rangers are 16-7 in their last twenty-three home games against a team with a losing road record.  The under is 4-0-3 in the Phoenix Coyotes last seven games as a home favorite.  Good luck! Rangers -155 Predators/Coyotes under 5 Overall Record: NHL 10-9-3 (2012) 26-20-4 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 (2011) 222-159-8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The New York Rangers are 16-7 in their last twenty-three home games against a team with a losing road record.  The under is 4-0-3 in the Phoenix Coyotes last seven games as a home favorite.  Good luck!</p>
<p><strong><em>Rangers -155</em></strong><br />
<strong><em>Predators/Coyotes under 5</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 10-9-3 (2012) 26-20-4 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/05/nhl-bets-of-the-day-may-7th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bet of the Day &#8211; May 5th, 2012</title>
		<link>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-5th-2012/</link>
		<comments>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-5th-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:52:36 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7502</guid>
		<description><![CDATA[Happy Cinco de Mayo peeps.  The under is 5-1 in the last six meetings between the Rangers and Capitals in Washington.  Also, 2 of the 3 games in this series have gone under and the other was a push.  Good luck! Rangers/Capitals under 5 Overall Record: NHL 10-9-2 (2012) 26-20-3 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Happy Cinco de Mayo peeps.  The under is 5-1 in the last six meetings between the Rangers and Capitals in Washington.  Also, 2 of the 3 games in this series have gone under and the other was a push.  Good luck!</p>
<p><strong><em>Rangers/Capitals under 5</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 10-9-2 (2012) 26-20-3 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-5th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bet of the Day &#8211; May 4th, 2012</title>
		<link>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-4th-2012/</link>
		<comments>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-4th-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:06:15 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7497</guid>
		<description><![CDATA[Happy Friday and may the fourth be with you tonight in your wagers!  The Phoenix Coyotes are 5-12-1 in their last eighteen meetings in Nashville against the Predators. Good luck! Predators -160 Overall Record: NHL 10-8-2 (2012) 26-19-3 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 (2011) 222-159-8 (overall) College Football 3-3 (2012) 193-147-4 (overall) NFL 2-3 (2012) 179-132-7 (overall) College [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Happy Friday and may the fourth be with you tonight in your wagers!  The Phoenix Coyotes are 5-12-1 in their last eighteen meetings in Nashville against the Predators. Good luck!</p>
<p><strong><em>Predators -160</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 10-8-2 (2012) 26-19-3 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/05/nhl-bet-of-the-day-may-4th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bets of the Day &#8211; April 28th, 2012</title>
		<link>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-28th-2012/</link>
		<comments>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-28th-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:16:00 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7493</guid>
		<description><![CDATA[The under is 3-0-1 in the New York Rangers last four games as a favorite.  The Los Angeles Kings are 1-4 in the last five meetings in St. Louis and tonight they travel there to take on the Blues.  Good luck! Capitals/Rangers under 5 Blues -150 Overall Record: NHL 9-7-2 (2012) 25-18-3 (overall) NBA 3-7 (2012) 98-93-1 (overall) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The under is 3-0-1 in the New York Rangers last four games as a favorite.  The Los Angeles Kings are 1-4 in the last five meetings in St. Louis and tonight they travel there to take on the Blues.  Good luck!</p>
<p><strong><em>Capitals/Rangers under 5</em></strong><br />
<strong><em>Blues -150</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 9-7-2 (2012) 25-18-3 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bet of the Day &#8211; April 25th, 2012</title>
		<link>http://www.sportsunderground.com/2012/04/7489/</link>
		<comments>http://www.sportsunderground.com/2012/04/7489/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:07:43 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7489</guid>
		<description><![CDATA[The first Game 7 of the NHL Playoffs has arrived and we couldn&#8217;t be more excited.  The under is 7-2 in the last nine meetings between the Washington Capitals and Boston Bruins in Beantown.  Good luck! Capitals/Bruins under 5 Overall Record: NHL 8-7-2 (2012) 24-18-3 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 (2011) 222-159-8 (overall) College Football 3-3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The first Game 7 of the NHL Playoffs has arrived and we couldn&#8217;t be more excited.  The under is 7-2 in the last nine meetings between the Washington Capitals and Boston Bruins in Beantown.  Good luck!</p>
<p><strong><em>Capitals/Bruins under 5</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 8-7-2 (2012) 24-18-3 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/04/7489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bet of the Day &#8211; April 24th, 2012</title>
		<link>http://www.sportsunderground.com/2012/04/nhl-bet-of-the-day-april-24th-2012/</link>
		<comments>http://www.sportsunderground.com/2012/04/nhl-bet-of-the-day-april-24th-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:04:24 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7486</guid>
		<description><![CDATA[Tonight we only have one game on tap and it is Game 6 between the Florida Panthers and the New Jersey Devils.  The over is 3-0-1 in the Panthers last four games when their opponent scores 2 goals or less in their previous game and New Jersey was blanked in the last game.  Good luck! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Tonight we only have one game on tap and it is Game 6 between the Florida Panthers and the New Jersey Devils.  The over is 3-0-1 in the Panthers last four games when their opponent scores 2 goals or less in their previous game and New Jersey was blanked in the last game.  Good luck!</p>
<p><strong><em>Panthers/Devils over 5</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 8-7-1 (2012) 24-18-2 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/04/nhl-bet-of-the-day-april-24th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bets of the Day &#8211; April 23rd, 2012</title>
		<link>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-23rd-2012/</link>
		<comments>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-23rd-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:46:45 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7481</guid>
		<description><![CDATA[Two important Game 6 match-ups tonight in the NHL.  The under is 5-0 in the Ottawa Senators last five games as a home favorite.  The Phoenix Coyotes are 4-0 in their last four road games.  Good luck! Rangers/Senators under 5 Coyotes +130 Overall Record: NHL 7-7 (2012) 23-18-1 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 (2011) 222-159-8 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Two important Game 6 match-ups tonight in the NHL.  The under is 5-0 in the Ottawa Senators last five games as a home favorite.  The Phoenix Coyotes are 4-0 in their last four road games.  Good luck!</p>
<p><strong><em>Rangers/Senators under 5</em></strong><br />
<strong><em>Coyotes +130</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 7-7 (2012) 23-18-1 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bets of the Day &#8211; April 22nd, 2012</title>
		<link>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-22nd-2012/</link>
		<comments>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-22nd-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:40:52 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7477</guid>
		<description><![CDATA[The Philadelphia Flyers have lost the last two to the Penguins, but the last game could have gone either way I think Philly closes out the series at home today.  The under is 7-2-3 in the last twelve meetings between the Los Angeles Kings and the Vancouver Canucks.  Good luck! Flyers -105 Kings/Canucks under 5  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>The Philadelphia Flyers have lost the last two to the Penguins, but the last game could have gone either way I think Philly closes out the series at home today.  The under is 7-2-3 in the last twelve meetings between the Los Angeles Kings and the Vancouver Canucks.  Good luck!</p>
<p><strong><em>Flyers -105</em></strong><br />
<strong><em>Kings/Canucks under 5 </em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong>NHL</strong> 5-7 (2012) 21-18-1 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-22nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Bets of the Day &#8211; April 21st, 2012</title>
		<link>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-21st-2012/</link>
		<comments>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-21st-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:13:06 +0000</pubDate>
		<dc:creator>stonecoldjz</dc:creator>
				<category><![CDATA[General Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[hockey bet of the day]]></category>
		<category><![CDATA[NHL bet of the day]]></category>

		<guid isPermaLink="false">http://www.sportsunderground.com/?p=7475</guid>
		<description><![CDATA[Five playoff games today on the NHL slate.  The New Jersey Devils are 6-1 in their last seven games following a win.  The Phoenix Coyotes are 7-0 in their last seven games as a favorite.  Good luck! Devils -115 Coyotes -130 Overall Record: NHL 5-5 (2012) 21-16-1 (overall) NBA 3-7 (2012) 98-93-1 (overall) MLB 63-42-3 (2011) 222-159-8 (overall) College [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png"><img class="alignnone size-full wp-image-6854" title="NHL-BetsOfTheDay" src="http://www.sportsunderground.com/wp-content/uploads/2011/10/NHL-BetsOfTheDay.png" alt="" width="149" height="149" /></a></p>
<p>Five playoff games today on the NHL slate.  The New Jersey Devils are 6-1 in their last seven games following a win.  The Phoenix Coyotes are 7-0 in their last seven games as a favorite.  Good luck!</p>
<p><strong><em>Devils -115</em></strong><br />
<strong><em>Coyotes -130</em></strong></p>
<p><strong>Overall Record:</strong></p>
<p><strong><br />
</strong><strong>NHL</strong> 5-5 (2012) 21-16-1 (overall)<strong></strong><br />
<strong>NBA</strong> 3-7 (2012) 98-93-1 (overall)<br />
<strong>MLB</strong> 63-42-3 (2011) 222-159-8 (overall)<br />
<strong>College Football</strong> 3-3 (2012) 193-147-4 (overall)<br />
<strong>NFL</strong> 2-3 (2012) 179-132-7 (overall)<br />
<strong>College Basketball</strong> 30-28 (2012) 345-273-11 (overall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsunderground.com/2012/04/nhl-bets-of-the-day-april-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

